<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEAN ARMENTA // the blog</title>
	<atom:link href="http://seanarmentablog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seanarmentablog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BACKSTAGE: Zooey Magazine Holiday 2010 Beauty Editorial</title>
		<link>http://seanarmentablog.com/archives/1473</link>
		<comments>http://seanarmentablog.com/archives/1473#comments</comments>
		<pubDate>Tue, 15 May 2012 00:20:34 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[BACKSTAGE]]></category>
		<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[zooey magazine]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1473</guid>
		<description><![CDATA[&#160; &#160; Here&#8217;s a behind the scenes look at a beauty editorial I produced for Zooey Magazine with my good friend and makeup artist Sharon Tabb. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/17968344' width='400' height='300' frameborder='0'></iframe></div>
<p>&nbsp;</p>
<p>Here&#8217;s a behind the scenes look at a beauty editorial I produced for Zooey Magazine with my good friend and makeup artist Sharon Tabb.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECAP: Double Take for Bello Magazine #33</title>
		<link>http://seanarmentablog.com/archives/1425</link>
		<comments>http://seanarmentablog.com/archives/1425#comments</comments>
		<pubDate>Mon, 14 May 2012 21:12:55 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[alien bee]]></category>
		<category><![CDATA[amy kingston]]></category>
		<category><![CDATA[bello magazine]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[jamie breuer]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[mathias alan]]></category>
		<category><![CDATA[photogenics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sean armenta]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1425</guid>
		<description><![CDATA[Often times fashion shoots will take on a life of its own, evolving from the original idea into something completely unexpected. In this RECAP of a fashion editorial I did for Bello Magazine, I talk about just that.

As with most editorial jobs that come across my table, the initial concept comes from the magazine's art director. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-1449" title="IMG_0018" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0018.png" alt="" width="717" height="475" /></p>
<p style="text-align: left;">Often times fashion shoots will take on a life of its own, evolving from the original idea into something completely unexpected. In this <a href="http://seanarmentablog.com/archives/category/recaps">RECAP</a> of a fashion editorial I did for <a href="http://bellomag.com" target="_blank">Bello Magazine</a>, I talk about just that.</p>
<p style="text-align: left;">As with most editorial jobs that come across my table, the initial concept comes from the magazine&#8217;s art director. Sometimes they have a very specific art direction while other times they may just have a very general idea of what they want to do. For this particular shoot, Jamie Breuer wanted to use a typical Hollywood neighborhood as the setting for a spring fashion editorial. He also had a good idea of the clothing he was going to pull for the shoot, so it made it easy to pre-visualize how the shots would look. We then finished organizing the shoot by booking the model, hair, and makeup.<span id="more-1425"></span></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1453" title="IMG_0019" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0019.png" alt="" width="717" height="477" /></p>
<p style="text-align: left;">In the days leading into the shoot, I thought about lighting design, keeping in mind we would be shooting mostly outdoors for a spring story. There were a couple of shots we wanted to do indoors which presented the challenge of having those shots fit in with the others. I decided to make use of the sunlight as much as possible and use an Alien Bee for fill. We were aiming to do 8-12 looks that day in several different locations within the neighborhood so I wanted to be as mobile as possible. This is another shoot where I thought it best to shoot to the card rather than tether in an effort to keep the crew small and the equipment minimal.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1455" title="IMG_0020" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0020.png" alt="" width="717" height="476" /></p>
<p style="text-align: left;">I wanted to experiment a bit with the lighting, so I brought my gels with me. I thought it might be a good idea to inject some color into the shots using light. For some shots it worked, while others not so much. All in all the gelled shots weren&#8217;t too much of a departure from the other shots in the story, so it didn&#8217;t cause an issue for the art direction. I found myself taking more risks creatively with this shoot more than usual. I&#8217;m not really sure why, but it just felt right at the time. I played with some cross star filters and stacking ND&#8217;s and shooting through natural gobos. We were moving at a pretty good pace so I wasn&#8217;t too worried about running behind on time.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1456" title="IMG_0021" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0021.png" alt="" width="717" height="475" /></p>
<p style="text-align: left;">After the shoot once I was able to sit down and review the shots, I wasn&#8217;t really stoked on how everything turned out. There were some shots I was definitely excited about, but overall as a story, it didn&#8217;t really feel like it meshed well together. I went through the selects with Jamie and even after we narrowed everything down to the final 8 or so and I did the initial retouch on them, I was still on the fence about these images. That was until Jamie emailed me with a brilliant mockup of what would turn out to save this story for me. He thought about doing mirror images for all the shots in the story, which I absolutely loved. I had never thought about doing something graphical in that way, though I have seen other images like that. After playing around with it myself, I went back and forth with Jamie until we arrived at the final images you see here. I loved that he came up with that concept in post and that I was able to take it further by cutting and joining different parts of the image and really play with symmetry in an otherwise asymmetrical image.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1457" title="IMG_0022" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0022.png" alt="" width="717" height="475" /></p>
<p style="text-align: left;">That&#8217;s what I love most about shooting fashion &#8211; it&#8217;s such a collaborative effort by everyone involved and what you end up with almost always surpasses your initial preconceived idea.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1454" title="IMG_0023" src="http://seanarmentablog.com/wp-content/uploads/2012/05/IMG_0023.png" alt="" width="717" height="477" /></p>
<p style="text-align: left;">Many thanks to Dondee Quincena for his assistance on this shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1425/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RECAP: Elizabeth An for Newport Beach Magazine</title>
		<link>http://seanarmentablog.com/archives/1423</link>
		<comments>http://seanarmentablog.com/archives/1423#comments</comments>
		<pubDate>Mon, 14 May 2012 01:17:01 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[anqi]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[elizabeth an]]></category>
		<category><![CDATA[environmental portraiture]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[newport beach magazine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sean armenta]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1423</guid>
		<description><![CDATA[Early this year I was assigned by Newport Beach Magazine to photograph an editorial feature on Elizabeth An, owner of AnQi restaurant in South Coast Plaza. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm8.staticflickr.com/7102/7192293650_1aca8a4082_z.jpg" alt="" width="640" height="386" /></p>
<p>Early this year I was assigned by Newport Beach Magazine to photograph an editorial feature on Elizabeth An, owner of <a href="http://www.anqibistro.com/" target="_blank">AnQi Gourmet Bistro and Noodle Bar</a> in South Coast Plaza. I was to take an environmental portrait of her as well as some interior shots of the restaurant. The purpose of this <a href="http://seanarmentablog.com/archives/category/recaps">RECAP</a> is to walk you through the process I go through when dealing with a fairly simple editorial assignment.</p>
<p>The first thing I do is some research on the subject, in this case, Elizabeth An. By doing a simple Google search, I can get some background information about her and the restaurant; most likely I will find some previous press photos as well as existing interior photographs of the venue. I was able to find a few articles about her which gives me insight to help me best capture who she is as a person. I was also able to find some press photos of her to give me an idea of how to best light and photograph her. The same process applies to capturing the ambience of AnQi. Luckily, the restaurant is local to me, so I am also able to drop by and get an actual visual of the place before the day of the shoot so I can ascertain my equipment needs.</p>
<p>During my initial conversation with the magazine&#8217;s art director, I am able to figure out what our call time is at the venue as well as how much time I have with the subject; two very important pieces of information that will further dictate how I approach this shoot. This is very different from doing fashion editorials in the studio because you won&#8217;t have all day to set things up in a controlled environment and you don&#8217;t have the luxury of time. I also try to get a shot list from the magazine to give me an idea of what shots need to be accomplished in the timeframe I am given. I always try to give the magazine more options than they ask for, so this means doing a couple of extra shots.</p>
<p>Once I felt I had all the information I needed, I began to plan for the shoot. This entails booking assistants and figuring out what gear to bring on location. I try to shoot tethered as much as possible, but because we would be shooting while the restaurant was in business and we had to shoot different locations within the venue in a short amount of time, I decided it would be best to shoot to the card. This would give us the smallest footprint possible and allow us to remain mobile without the need to set up a digital workstation every 5-10 minutes. I never want to be in a situation where we become an intrusion to someone else&#8217;s space. My goal is to be in and out of there and have them feel as if nothing ever happened. Quick and painless is a good way of putting it. The restaurant itself is quite large in terms of space. This is something I definitely wanted to capture for the viewer. It turns out that Elizabeth is very much into fashion and they actually have a permanent runway in the restaurant because they do fashion shows every Friday. The decor is quite warm, and while the venue is large, I also wanted to depict a very warm and inviting ambience. These notions would help me plan out my choice of lighting and camera equipment.</p>
<p>I used a 5D MarkII to shoot the assignment. Because it was to be an environmental portrait of Elizabeth, I had to use a lens that would keep her prominent in the frame while allowing some background to show through. I chose to use a 50mm 1.2 to photograph her in the main dining area. I opened up quite a bit to give focus to her while still being able to showcase her beautiful restaurant. Since I was doing interior shots of the restaurant for the article, it wasn&#8217;t of great importance that I get so much in focus for the portrait. I used an Alien Bee fitted with a large sized softbox to light Elizabeth, which as I&#8217;ve mentioned many times before I don&#8217;t really like to use for lighting people. There are always exceptions! I believe you should use whatever is best suited for the project, which in this case was a softbox for a couple of reasons. It is easily collapsible, easy to carry and it provides a soft and directional light that would match the existing lighting of the restaurant. This is very important when it comes to lighting decisions and design because you want the look of the photograph to be as natural as possible. You want to make your subject stand out but at the same time belong in their environment. Capturing interiors also means you will be dealing with a mixed lighting scenario, and you have to decide whether to correct it or work with it. In this case, I wanted a very warm and inviting mood, so it was okay to color balance for the strobe and let the ambient lighting go warm. Before I actually started shooting Elizabeth I took a moment to talk to her about some of the things I&#8217;ve read about her life, particularly about the time she spent in the Philippines, which is where my family is originally from. This helped me to establish a rapport with her quickly and gave her a sense of familiarity which resulted in her being much more relaxed in front of the camera. It can be very disconcerting for people to be plopped in front of a camera and for you to start banging away at the shutter button. Shooting people is a very personal thing, and you should always take the time to make your subject more comfortable.</p>
<p><img class="aligncenter" src="http://farm8.staticflickr.com/7211/7192294500_8817c77c0c_z.jpg" alt="" width="529" height="640" /></p>
<p>For the interior shots of the restaurant I chose to utilize the existing lighting and mounted the camera on a tripod so I could drag the shutter and let everything bleed in nicely. I shot mostly with a 50mm 1.2 and brought out a fisheye for a couple of shots as options to give to the magazine. I wasn&#8217;t really sure they would go for a fisheye look, but lo and behold, they ended up running one of those shots. You just never know what they will like in the end and I&#8217;m glad I took that risk. All the shots were completed in under an hour including setup and breakdown.</p>
<p><img class="aligncenter" src="http://farm6.staticflickr.com/5111/7192243714_7ca2023181_z.jpg" alt="" width="640" height="427" /></p>
<p>Many thanks to <a href="http://www.dondeequincena.com" target="_blank">Dondee Quincena</a> for his help on this shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1423/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Photography Tips for Better Studio Lighting</title>
		<link>http://seanarmentablog.com/archives/1409</link>
		<comments>http://seanarmentablog.com/archives/1409#comments</comments>
		<pubDate>Sat, 12 May 2012 22:00:20 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[RANTS]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[sekonic]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1409</guid>
		<description><![CDATA[&#160; I was invited by Sekonic to write an article for their Five Photography Tips section of their blog. I decided to do it on studio lighting. In the article I talk about studio safety, keeping it simple, and the importance of using a light meter. Check out the entire article HERE. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I was invited by <a href="http://sekonic.com" target="_blank">Sekonic</a> to write an article for their <a href="http://blog.sekonic.com/?cat=121" target="_blank">Five Photography Tips</a> section of their <a href="http://blog.sekonic.com" target="_blank">blog</a>. I decided to do it on studio lighting. In the article I talk about studio safety, keeping it simple, and the importance of using a light meter. Check out the entire article <a href="http://blog.sekonic.com/2012/04/10/five-photography-tips-for-better-studio-lighting/" target="_blank">HERE</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Softbox vs. Beauty Dish</title>
		<link>http://seanarmentablog.com/archives/1406</link>
		<comments>http://seanarmentablog.com/archives/1406#comments</comments>
		<pubDate>Sat, 12 May 2012 21:19:47 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[beauty dish]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hair light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[rimlight]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[softbox]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[window light]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1406</guid>
		<description><![CDATA[&#160; An investment is only wasted if you don&#8217;t use it. With that said, I am assuming you are referring to a 50&#8243; x 50&#8243; softbox? That is a pretty big light, which is a nice thing to use if you want to replicate window light. Your approach to photography and lighting is very much [...]]]></description>
			<content:encoded><![CDATA[
		<div class='et_quote quote-center'>
			<div class='et_right_quote'>
				i&#8217;ve moved to using artificial rather than natural light. i&#8217;m beginning with a 50&#215;50 softbox rather than a beauty dish tho i so love what you do with the latter. hoping that&#8217;s not a wasted investment.
			</div>
		</div>
	
<p>&nbsp;</p>
<p>An investment is only wasted if you don&#8217;t use it. With that said, I am assuming you are referring to a 50&#8243; x 50&#8243; softbox? That is a pretty big light, which is a nice thing to use if you want to replicate window light. Your approach to photography and lighting is very much a personal thing, <span id="more-1406"></span>so there never is a right or wrong answer. Like I said, the only wasted investment is the one you don&#8217;t use. Personally, I don&#8217;t like to use softboxes to light people, except if they are to be used as hair lights and rim lights. I prefer to use beauty dishes and silver umbrellas and other open light sources for people because the quality of light tends to be more crisp. Again, that is my approach to lighting and is by no way the only way or the right way to light necessarily.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1406/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Camera Support</title>
		<link>http://seanarmentablog.com/archives/1401</link>
		<comments>http://seanarmentablog.com/archives/1401#comments</comments>
		<pubDate>Sat, 12 May 2012 20:55:58 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cambo]]></category>
		<category><![CDATA[camera stand]]></category>
		<category><![CDATA[camera support]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studio stand]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1401</guid>
		<description><![CDATA[&#160; I definitely try to use some sort of camera support when shooting beauty especially when using the 180mm macro which is a pretty hefty lens. We have a Cambo studio stand at the studio which is really meant for medium and large format rigs but I do love using it. I also have a [...]]]></description>
			<content:encoded><![CDATA[<div>

		<div class='et_quote quote-center'>
			<div class='et_right_quote'>
				 When shooting beauty images. Are you using a tripod or another type of equipment?
			</div>
		</div>
	
<p>&nbsp;</p>
<p>I definitely try to use some sort of camera support when shooting beauty especially when using the 180mm macro which is a pretty hefty lens. We have a Cambo studio stand at the studio which is really meant for medium and large format rigs but I do love using it. I also have a Bogen tripod that I use when on location.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1401/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: One Light Beauty Setup</title>
		<link>http://seanarmentablog.com/archives/1387</link>
		<comments>http://seanarmentablog.com/archives/1387#comments</comments>
		<pubDate>Fri, 11 May 2012 00:43:16 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[beauty dish]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[one light beauty]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[speedotron]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1387</guid>
		<description><![CDATA[&#160; &#160; I used a Speedotron 22&#8243;Beauty Dish and a C-stand. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

		<div class='et_quote quote-center'>
			<div class='et_right_quote'>
				 In the One Light Beauty Setup, what Beauty Dish and stand did you use?
			</div>
		</div>
	
<p>&nbsp;</p>
<p><strong>I used a Speedotron 22&#8243;Beauty Dish and a C-stand.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Speedotron Zoom Spot</title>
		<link>http://seanarmentablog.com/archives/1384</link>
		<comments>http://seanarmentablog.com/archives/1384#comments</comments>
		<pubDate>Fri, 11 May 2012 00:13:05 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[alien bee]]></category>
		<category><![CDATA[altman]]></category>
		<category><![CDATA[broncolor]]></category>
		<category><![CDATA[elinchrom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fresnel]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[monolight]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[profoto]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[speedotron]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1384</guid>
		<description><![CDATA[&#160; I don&#8217;t think anything in photography is ever inexpensive. There&#8217;s a running joke that you have to be rich before you can become a photographer. Anyway, if you are mechanically inclined, you can take an existing theatrical spotlight, gut it out and convert it to a strobe. I have seen it done with an [...]]]></description>
			<content:encoded><![CDATA[
		<div class='et_quote quote-center'>
			<div class='et_right_quote'>
				I read that you use an Altman theatrical ellipsoidal spotlight. Do you know of any other alternative manufacturers that make a similar product? I use profoto and their options seem expensive. Do you know of something cheaper that gives a similar effect?
			</div>
		</div>
	
<p>&nbsp;</p>
<p><strong>I don&#8217;t think anything in photography is ever inexpensive. There&#8217;s a running joke that you have to be rich before you can become a photographer. Anyway, if you are mechanically inclined, you can take an existing theatrical spotlight, gut it out and convert it to a strobe. I have seen it done with an Alien Bee and an Elinchrom moonlight. It won&#8217;t perform the exact same as a factory built unit, but it will get you close. You have to understand that the flash tube has to sit upright in the housing in order to properly interact with the focusing lenses. By simply installing a flash head to the rear of the housing, you are not completely taking advantage of the way the lenses are built. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1384/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: V-Flats</title>
		<link>http://seanarmentablog.com/archives/1375</link>
		<comments>http://seanarmentablog.com/archives/1375#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:13:04 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[foam board]]></category>
		<category><![CDATA[foam core]]></category>
		<category><![CDATA[foamboard]]></category>
		<category><![CDATA[foamcore]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[q&a]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[v flat]]></category>
		<category><![CDATA[vflat]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1375</guid>
		<description><![CDATA[&#160; The large black and white panels are called flats, or V-flats. They are basically just 4&#8242;x8&#8242; sheets of foam core which you can get from art supply stores, theatrical supply outlets and some professional photography stores. You can also find them online if you google foam core. Flags are usually in reference to smaller [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">
		<div class='et_quote quote-center'>
			<div class='et_right_quote'>
				Hi Sean, i really liked your Beauty retouch tutorials on Youtube and the posts you do here in your blog. I just have a quick question regarding- what do you use for flags, where did you get it? I mean those large black or white panels.
			</div>
		</div>
	</p>
<p>&nbsp;</p>
<p class="formspringmeAnswer"><strong>The large black and white panels are called flats, or V-flats. They are basically just 4&#8242;x8&#8242; sheets of foam core which you can get from art supply stores, theatrical supply outlets and some professional photography stores. You can also find them online if you google foam core. Flags are usually in reference to smaller panels up to 4&#8242;x4&#8242; floppies and usually mount to grip heads.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanarmentablog.com/archives/1375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECAP: Hollywood Icons</title>
		<link>http://seanarmentablog.com/archives/1348</link>
		<comments>http://seanarmentablog.com/archives/1348#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:27:19 +0000</pubDate>
		<dc:creator>Sean Armenta</dc:creator>
				<category><![CDATA[EDITORIAL]]></category>
		<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[RECAPS]]></category>
		<category><![CDATA[audrey hepburn]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bello magazine]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[elizabeth taylor]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[jade corinne]]></category>
		<category><![CDATA[jamie breuer]]></category>
		<category><![CDATA[liza minelli]]></category>
		<category><![CDATA[makeover]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[marilyn monroe]]></category>
		<category><![CDATA[mathias alan]]></category>
		<category><![CDATA[sean armenta]]></category>
		<category><![CDATA[sienree du]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://seanarmentablog.com/?p=1348</guid>
		<description><![CDATA[Earlier this year, Bello Magazine beauty editor Mathias Alan approached me with a concept for a beauty editorial. He was inspired by Kevyn Aucoin's book of makeup transformations and thought of pushing that concept a little further. He wanted to use one model and perform 4 complete makeovers of iconic Hollywood actresses. He wanted to use Jade as his canvas with the challenge of transforming her into Audrey Hepburn, Marilyn Monroe, Elizabeth Taylor and Liza Minelli all in one day.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, <a href="http://bellomag.com">Bello Magazine</a> beauty editor <a href="http://mathias4makeup.com" target="_blank">Mathias Alan</a> approached me with a concept for a beauty editorial. He was inspired by Kevyn Aucoin&#8217;s book of makeup transformations and thought of pushing that concept a little further. He wanted to use one model and perform 4 complete makeovers of iconic Hollywood actresses. He wanted to use <a href="http://lovepeacenpain.tumblr.com" target="_blank">Jade</a> as his canvas with the challenge of transforming her into Audrey Hepburn, Marilyn Monroe, Elizabeth Taylor and Liza Minelli all in one day.</p>
<p>We discussed how we would accomplish this over phone calls and emails. Rather than just try to make Jade look like the actresses, we thought it would be better to actually try and recreate scenes from their most memorable roles. After some research, we chose to recreate Audrey Hepburn in Breakfast at Tiffany&#8217;s, Marilyn Monroe in Gentlemen Prefer Blondes, Elizabeth Taylor in Cleopatra, and Liza Minelli in Cabaret. This was an added challenge for me, because I would have to try to duplicate the lighting scenarios from those scenes, and I was looking forward to it.</p>
<p><img class="aligncenter size-full wp-image-1353" title="hollywood icons" src="http://seanarmentablog.com/wp-content/uploads/2012/04/hollywood-icons.jpg" alt="" width="600" height="800" /></p>
<p><a href="http://jamiebreuer.com" target="_blank">Jamie Breuer</a> and <a href="http://sienree.com" target="_blank">Sienree Du</a> came on board to help us with this fun project. Jamie pulled some vintage wardrobe pieces and Sienree created the hair looks for the shoot, right down to the Cleopatra braids and even cut a wig with a Mickey Mouse bang for the Liza makeover.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1365" title="IMG_0114" src="http://seanarmentablog.com/wp-content/uploads/2012/04/IMG_01141-1024x1024.jpg" alt="" width="368" height="368" /></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1363" title="IMG_0109" src="http://seanarmentablog.com/wp-content/uploads/2012/04/IMG_0109-1024x1024.jpg" alt="" width="368" height="368" /></p>
